精密、高效、节能、环保--模具机械加工行业首选
Precision, high efficiency, energy saving and environmental protection--the first choice for mold machining industry
◆影响整机品质的关键部件,采用原装台湾、日本**品牌的进口品质配件
◆Key components that affect the quality of the whole machine, using imported quality accessories from the original Taiwan and Japan top brands
◆自动防积碳侦测功能,遇到积碳加工不稳定时,电脑自动调整各加工参数,并提高排渣高度,当稳定时就自动恢复
◆Automatic anticarbon detection function, when the carbon deposition processing is unstable, the computer automatically adjusts the processing parameters and increases the slag height. When it is stable, it automatically recovers.
◆采用工业级PC-BASE控制器及采用DOM新式记忆体取代传统硬盘读档速度更快稳定性极高,更合适于工业用途
◆Using industrial grade PCBASE controller and adopting DOM new memory to replace traditional hard disk, the reading speed is faster and more stable, and it is more suitable for industrial use.
◆系统稳定耐用,可靠度高,大幅提升模具的精度与品质
◆The system is stable and durable, with high reliability, which greatly improves the precision and quality of the mold.
◆全新设计符合欧洲CE安全规格之电源箱,防干扰,提高电子板寿命
◆ Newly designed power supply box that meets European CE safety specifications, anti-interference, and improved electronic board life
机床数据\型号 Machine data\model | 单位 unit
| EDM-430 | EDM-450 | EDM-540 | EDM-650 | EDM-750 |
行 程Travel | X轴X axis | mm | 400 | 450 | 500 | 600 | 700 |
Y轴Y axis | mm | 300 | 350 | 400 | 500 | 500 |
Z轴Z axis | mm | 200 | 210 | 210 | 250 | 250 |
Z1轴Z1 axi | mm | 250 | 260 | 270 | 360 | 400 |
工作台尺寸working desk size | mm | 360×700 | 415×700 | 450×850 | 550×850 | 600×1250 |
电极荷重(含0.2kg/cm)Electrode load (including 0.2kg/cm) | kg | 120 | 180 | 180 | 300 | 300 |
工件荷重(重心居中)Workpiece load (central center of gravity) | kg | 800 | 1200 | 1200 | 2000 | 2500 |
**工件尺寸 Maximum workpiece size | cm | 85×58×45 | 103×65×50 | 120×76×58 | 158×95×80 | 185×100×85 |
油槽外径尺寸 Oil tank outer diameter size | cm | 117×63×41 | 124×71×45 | 139×80×49 | 1830×107×55 | 210×120×55 |
邮箱外径尺寸 Mailbox outer diameter size | cm | 130×80×49 | 124×100×42 | 150×110×45 | 225×126×47 | 225×130×50 |
邮箱容积 Mailbox volume | L | 500 | 520 | 680 | 1200 | 1320 |
机床净重 Net weight of machine tool | kg | 1200 | 1450 | 1650 | 3200 | 3700 |
机床尺寸(长×宽×高)Machine size (length × width × height) | cm | 257×140×222 | 290×175×220 | 304×189×239 | 345×215×253 | 385×230×271 |
电源电压 voltage | V | 3PHASE AC200/346/415/220/380/440V |
电源容量 battery capacity | KVA | 6KVA | 6KVA | 8KVA | 12KVA | 25KVA |
**输出电流 Maximum output current | A | 50A | 50A | 75A | 100A | 200A |
加工电压 Processing voltage | V | DC 100/150/220V |
最小放电时间 Minimum discharge time | μS | 1μS |
**休止时间 Maximum rest time | μS | 1μS |
**加工速度 Maximum processing speed |
| 420 | 420 | 550 | 800 | 1500 |
最细表面粗度 Finest surface roughness | μm | <0.2μm |
最小电极消耗比 Minimum electrode consumption ratio | % | <0.3% |
备注:本公司机床不断进行研发改良,如有外观及技术参数仅供参考,实际外观技术参数均以订货为准。
Remarks: The company's machine tools are continuously researched and improved. If the appearance and technical parameters are for reference only, the actual appearance technical parameters are subject to the order.