进出口精密模版、高效、节能----首选机床
Import and export precision template, high efficiency, energy saving - the preferred machine tool
◆主轴采用P级日本精密轴承,可靠性高,维护保养方便;
◆The spindle adopts P-class Japanese precision bearing, which has high reliability and convenient maintenance;
◆机床纵横向导轨采用贴塑,操作轻便灵活;
◆The vertical and horizontal guide rails of the machine tool are plasticized, and the operation is light and flexible;
◆工作台纵向移动可采用液压,手动两种方式,导轨为一V一平;
◆The longitudinal movement of the table can be hydraulic or manual, and the guide rail is a V-flat;
◆横向移动采用双V导轨,设电动,手动两种传动方式;
◆The horizontal movement adopts double V guide rails, and electric and manual transmission modes are adopted;
◆逻辑控制 采用可编程序控制器,结合变频器,实现机床的自动进给,无级调速机润滑系统的周期性供油;
◆ Logic control The programmable controller is combined with the frequency converter to realize the automatic feeding of the machine tool and the periodic oil supply of the lubrication system of the stepless speed governor;
◆自动进给实现无触点输出,能够适应加工较小工件时的频繁进给及转向,可靠性高;
◆Automatic feed realizes non-contact output, which can adapt to frequent feeding and steering when processing small workpieces with high reliability;
◆充退磁控制实现无触点输出,能够适应频繁的充、退磁,退磁时间短;避免电磁吸盘和工件的拉伤、变形。
◆ Charge and demagnetization control realizes noncontact output, can adapt to frequent charging and demagnetization, and has short demagnetization time; avoids strain and deformation of electromagnetic chuck and workpiece.
机床数据\型号 Machine data\model | 单位 unit | FDM-70150AHD | FDM-70200AHD |
加工能力Processing capacity | 工作台工作面积 Workbench work area | mm | 700*1500 | 700*2000 |
左右**移动量 Maximum left and right movement | mm | 1700 | 2100 |
前后**移动量 Maximum movement before and after | mm | 770 | 770 |
工作台面至主轴中心**距离 Maximum distance from work surface to spindle center | mm | 700 | 700 |
工作台**承受重量 Workbench maximum weight | kgs | 1500 | 1800 |
工作台Workbench | 工作台T型槽 Workbench T-slot | mm×N | 18*3 | 18*3 |
工作台速度 Workbench speed | mm/min | 5-25 | 5-25 |
前后手轮进刀Front and rear hand wheel feed | 1格 1 grid | mm | 0.02 | 0.02 |
1圈 1 circle | mm | 5 | 5 |
前后自动进给 Automatic feed before and after | mm | 0.1-8 | 0.1-8 |
前后快速移动速率 Fast forward and backward movement rate | 50Hz | mm | 990 | 990 |
60Hz | mm | 1190 | 1190 |
砂轮Grinding wheel | 砂轮尺寸Wheel size | mm | 350*40*127 | 350*40*127 |
主轴转速Spindle speed | 50Hz | rpm | 1450 | 1450 |
60Hz | rpm | 1740 | 1740 |
上下电子手轮Upper and lower electronic handwheel | 1格/1圈 1 grid / 1 circle | mm | 0.005/0.2 | 0.005/0.2 |
自动进给量 Automatic feed rate | mm/min | 230 | 230 |
马达motor | 主轴马达 Spindle motor | Hp/Kw | 10HP/7.5KW | 10HP/7.5KW |
上下伺服马达 Upper and lower servo motor | KW | 0.75 | 0.75 |
油压马达 Hydraulic motor | hp | 7.5HP*6P | 7.5HP*6P |
冲水马达 Flushing motor | hp/w | 180W | 180W |
前后驱动马达 Front and rear drive motor | hp/w | 1/2HP,370W | 1/2HP,370W |
尺寸size | 机器高度 Machine height | mm | 2100 | 2100 |
占地面积 Floor area | mm | 2600*4700 | 3100*4700 |
净重 net weight | kgs | 7000 | 7500 |
毛重 Gross weight | kgs | 7500 | 8000 |
备注:本公司机床不断进行研发改良,如有外观及技术参数仅供参考,实际外观技术参数均以订货为准。
Remarks: The company's machine tools are continuously researched and improved. If the appearance and technical parameters are for reference only, the actual appearance technical parameters are subject to the order.